Connect SAP Business One DIS with SAP S4HANA Cloud Public Edition using appse ai to automate workflows, sync data, and eliminate manual tasks between both platforms.
160+
Integrations
135+
Clients
100%
Custom Integration
Explore triggers and actions available for both apps. Switch between apps to see what each one can do.
Showing triggers & actions for SAP Business One DIS
| Modules | Trigger |
|---|---|
| Item inventory updated (OnHand) | Triggers when item on-hand stock quantity changes in SAP Business One due to physical inventory movements (Goods Receipt, Delivery Note, Goods Issue, Goods Return). Does not trigger on Sales Orders or Purchase Orders. |
| New A/R invoices created | Triggers when new A/R invoices are created in SAP Business One after the specified date and time. |
| New items created | Triggers when new items are created in SAP Business One after the specified date and time. |
| New business partners created | Triggers when new business partners are created in SAP Business One after the specified date and time. |
| Business partners updated | Triggers when business partners are updated in SAP Business One after the specified date and time. |
| Item price updated | Triggers when item prices are updated in SAP Business One after the specified date and time. |
| Credit notes created | Triggers when new A/R credit notes are created in SAP Business One after the specified date and time. |
| New delivery notes created | Triggers when new delivery notes are created in SAP Business One after the specified date and time. |
| Items updated | Triggers when existing items are updated in SAP Business One after the specified date and time. |
Automate smarter with an AI-native platform designed for the way mid-market businesses really work.